Springhill

Survey by Patsy Oxendine.

ROW PLOT LAST NAME FIRST & MIDDLE MAIDEN BIRTH DEATH
N1 18 Dawkins Wilda Vail 3/13/1918 2/20/2001
N1 19 Dawkins Benjamin Edd 7/12/1900 7/20/1980
N2 1 Lawrence Christine Aldridge 8/17/1943 6/26/2006
N2 4 Atkins Joe 9/10/1936 4/28/2004
N2 6 Shaw Leland Edward 9/24/1931 12/27/2006
N2 12 Swink Edward Lee “Bo” 5/18/1938 10/29/2004
N3 2 McCullough Floyd Jr 11/2/1924 4/5/1992
N3 6 Shaw William N. “Bill” 12/17/1921 2/17/2010
N3 16 Vail Wilford 3/3/1918 1/19/1993
N3 17 Vail Billlie Browning 4/4/1928 4/5/1997
N4 2 McCullough Charles Clelon 2/12/1929 10/9/1992
N4 5 Aldridge LaVerne McCullough 8/25/1935 3/26/1992
N4 7 Vail Nettie Peeks 1/13/1906 8/28/1988
N4 8 Vail Marion 8/28/1902 4/2/1985
N4 9 Gibson Edna Elizabeth McGee 7/23/1913 10/21/1991
N4 10 Gibson Dutch Newton 11/29/1905 5/6/1968
N4 11 McGee Joel Clifton 11/20/1916 10/30/1994
N4 27 McCullough Billy Joe Sr 4/18/1941 12/9/1993
N5 3 Atkins Amos L 5/29/1915 12/5/1995
N5 4 Atkins Alton S 7/17/1925 5/9/1981
N5 6 Atkins Ruth 6/24/1931 6/16/1986
N5 7 Atkins Maggie Lee Simpson 07/02/1894 12/15/1987
N5 8 Atkins Alvin 09/12/1887 12/17/1969
N5 12 Atkins Hoyt 8/27/1928 2/19/1981
N5 13 Fernau Meredith McCullough 9/27/1929 1/29/1996
N6 3 Stripling Erneter Atkins 7/5/1906 12/22/2001
N6 4 Stripling Johnny Herman 8/3/1900 1/9/1980
N6 5 Atkins Mary Willette Robertson 1/25/1910 2/7/1996
N6 6 Atkins Clarence O’neal 4/2/1910 2/3/1969
N6 7 Atkins Estelle Pritchett 7/16/1908 2/25/1984
N6 8 Atkins Mayo Hobson 2/27/1906 8/6/2001
N6 9 Ashmore George Eddie 2/13/1948 4/14/1967
N6 10 Ashmore Marzee Duncan 12/4/1927 9/19/1997
N6 11 Ashmore George L 9/24/1925 6/4/1994
N6 16 Atkins Nelda Higdon 6/9/1945 2/9/2009
N7 1 Atkins Sara Jane 1/14/1947 3/5/1983
N7 3 Atkins Dwight Smith 2/5/1908 10/15/2006
N7 14 McCullough Edna Gail Holladay 4/9/1941 5/7/2005
N7 15 McCullough Grady Lee 5/29/1933 5/5/2003
N8 2 Cash George Michael 1/6/1943 10/22/2008
N8 5 Estes James Christopher 5/22/1909 8/10/1971
N8 6 McCullough Annie Duncan 12/20/1904 7/16/1966
N8 7 McCullough Daniel Harvey 03/02/1895 3/31/1967
N8 8 Duncan George Edwin 7/24/1906 4/17/1989
N8 10 Blalock William Marshall Jr 11/27/1929 12/27/1995
N8 11 Blalock Alice C Moore 9/22/1903 8/28/1996
N8 12 Blalock William Marshall “Bill” Sr. 04/13/1899 1/6/1974
N8 13 Blalock Bernice Samaria 7/3/1936 6/23/1993
N9 1 Hays John Walker 11/19/1925 4/21/2006
N9 2 Sanders Oweoita McCullough 11/22/1911 3/29/1993
N9 3 Sanders Samuel Felton 11/26/1903 4/25/1982
N9 4 Atkins Thomas Marion 02/22/1877 9/15/1967
N9 5 Atkins Roger Randolph 8/8/1906 7/17/1979
N9 6 McBride Billy Wayne N/A N/A
N9 7 Anderson Cherrie Burns 3/4/1948 5/21/2000
N9 13 Hall Willie Mae 8/2/1908 5/24/1976
N9 14 Burns Fannie Bell Hall 2/10/1914 3/24/1996
N9 15 Burns Roy Lee 3/10/1911 11/10/1982
N9 16 Burns Jexie Roy 8/2/1944 7/20/2002
N10 1 Baily Nola Poole 02/28/1897 3/15/1983
N10 2 McCullough Lola Key 1/14/1927 2/4/2002
N10 3 McCullough Stodghill Griffin 9/12/1913 6/16/1981
N10 4 Mosley Audrey Mae Westbrook 6/18/1919 10/31/1998
N10 5 Mosley Clarance Houston 9/3/1903 5/22/1983
N10 6 Pounders Eula Mae Holliman 7/16/1908 12/2/1991
N10 7 Pounders John Gilbert 6/15/1906 1/5/1984
N10 9 Mulligan Harry C 12/31/1928 6/1/1992
N11 7 Underwood L C 4/28/1927 12/31/1996
N11 8 Underwood Gary Shawn 9/25/1949 5/22/1974
N11 9 Lowery Beatrice F McAdams 9/7/1912 5/22/1994
N11 10 Lowery Edgar D 8/18/1904 6/4/1976
N11 11 Lowery Billy R 4/30/1934 11/14/1991
N12 1 Moucha Velma Vail 2/8/1903 8/20/1978
N12 2 Moucha William Jacob (Jake) 1/4/1902 11/2/1975
N12 3 Moucha Donald Gray 9/14/1962 8/20/1983
N12 5 Moucha William Hubert 12/18/1932 7/20/2006
N12 8 McCullough Agnes L Sansing 6/23/1906 9/12/1986
N12 9 McCullough Ward Becker 09/25/1890 2/24/1980
N12 11 McCullough Thomas Dexter 10/30/1939 7/4/2005
N12 17 McCullough Waymon Ward 5/27/1930 4/7/2000
N13 2 Clardy Barbara Ann Ponds 9/17/1947 7/7/1985
N13 9 Caldwell Effie Mae 09/25/1895 1/19/1987
N13 10 Ashcraft Cadder Sims 12/19/1922 3/6/1995
N13 11 Ashcraft Frank Wallace 9/20/1921 2/4/1991
N13 12 Sansing Artie Bell Henderson 4/9/1924 08//11/1992
N13 13 Sansing Edwin F 2/13/1925 3/30/2006
N13 15 Henderson Katie Theoma Henderson 12/29/1891 5/4/1979
N13 16 Henderson Benjamin Franklin 8/01/1895 2/24/1991
N13 19 Leverette Ronald L Sr 1/21/1935 8/12/1996
N14 7 Blakeney Hattie Gaylor Brown 4/16/1920 10/28/2008
N14 8 Blakeney Lewis Clyde 3/19/1914 3/9/2000
N14 11 Blakeney Lester Durant 7/13/1917 9/30/2001
N14 12 Blakeney Mavis Fields 2/11/1916 6/15/1993
N16 5 Brewer Emmett 8/9/1915 4/4/1974
N16 6 Brewer Katie Long 09/25/1885 10/28/1968
N16 7 Brewer B Frank 07/24/1882 6/21/1961
N16 8 Brewer Alfred Clement 1/2/1913 11/17/1980
N16 9 Brewer Olla Melissa 2/1/1909 10/11/1999
N16 10 Brewer Arthur E 12/21/1922 4/13/1999
N18 3 Wharton Henry Allen 6/12/1958 5/11/1961
N18 4 Wharton Charlotte Ann 8/21/1963 8/21/1963
N18 5 Dorsett Stanley Michael 1/14/1986 5/26/2007
N19 1 Scott Lona Hollinger 01/23/1880 11/30/1961
N19 2 Thomas Fred 12/12/1901 2/27/1964
N19 3 Thomas Betty C 2/23/1909 N/A
N19 4 Sansing Cecil P 7/24/1916 8/25/1970
N19 5 Sansing Nola Mae Crowley 4/14/1922 1/15/1985
N19 10 Sansing Roy E 10/19/1918 11/5/1986
N19 11 Sansing Juanita Ashcraft 7/27/1916 10/13/1972
N20 1 Thomas Rosetta Howard 11/25/1893 7/1/1975
N20 2 Thomas Calvin W 2/23/1909 3/14/1977
N20 4 Thomas Adell Sansing 4/17/1908 4/19/1983
N20 5 Thomas Jessie Ervin 6/3/1906 4/12/1991
N20 7 Bowles Grover A 3/13/1928 6/19/1993
N21 1 Black Vicki Lynn 6/24/1963 6/24/1963
N21 3 Black Edwin Grey 00/00/1926 5/23/1985
N21 5 Moore William Ferlie 9/2/1900 4/1/1970
N21 6 Moore Flora Lee McGee 5/15/1908 6/6/1997
N21 7 Moore Morris Newton 7/18/1928 10/26/1987
N22 1 Hayes Artie Leona Tidwell 9/7/1911 10/3/1997
N22 2 Hayes William O 6/26/1911 6/30/2001
N22 3 Moore William Ray 10/6/1925 3/20/1999
N22 4 Moore Dorothy Marie Jaynes 7/21/1930 12/30/1991
N23 4 Sansing Lori Allison 7/25/1971 7/25/1971
N23 8 Sansing Maudie Vivian Hicks 10/7/1922 4/5/2007
N23 9 Sansing Troy T. 10/19/1918 10/20/1993
N23 15 Hall Jaime Nicole 5/26/1997 8/13/2005
N24 1 Vail Nannie Lee McAdams 12/25/1894 2/25/1982
N24 2 Vail Jacob Lee 12/02/1890 5/29/1977
N24 15 Hall Gregory Dale “Greg” 12/16/1959 6/9/2005
N24 16 Hall James Ervin (Jim) 8/1/1936 3/29/1997
N25 1 Hall Johney Frelon 9/16/1931 12/8/1971
N25 2 Hall Rufus Ervin 06/17/1898 1/20/1972
N25 3 Hall Vera Sansing 11/2/1906 10/19/1986
N26 1 Ussery Margie R Mordecai 4/21/1934 11/30/1984
N26 2 Ussery Roy Millard 8/23/1926 11/28/2005
N26 3 Ussery Bobbie Jean Freshour 10/29/1934 4/4/2002
N26 6 Ussery Ida Lee Miller 4/27/1904 12/9/1986
N26 7 Ussery Charlie Boyd 3/31/1907 8/30/1992
N26 14 Estes Jewell Dean Malone 9/30/1932 8/19/1994
N26 15 Estes Howard Laverne 6/8/1933 7/8/2006
N27 15 Estes Glenn E 6/10/1939 3/18/1988
N28 15 Estes Jimmy Ray 7/16/1944 6/15/2004
N29 1 Blakney Lillie Mae McCool 3/1/1910 2/16/1993
N29 2 Blakney Osmond 11/12/1909 5/20/1988
N29 3 Blakney Annie Grace Tate 3/3/1939 4/6/2008
N29 4 Blakney Cecil Osmond 1/5/1934 3/8/1993
N29 5 Blakney Donna 11/28/1963 7/13/2009
N30 2 Greene Michael T. 12/21/1950 2/8/2010
N30 15 Burgess Justin J 8/6/1939 8/18/1992
N31 1 Riley Tamela “Tami” Oaks 9/20/1969 6/28/2007
N32 1 Underwood Stillman L “Dutch” 8/27/1904 10/15/1990
N37 7 Moore Eunice Faye Stoker 3/19/1939 9/1/2000
O1 4 Elam Joseph Hugh 9/1/1916 10/26/1988
O1 6 Byars Eddie Wood 04/07/1899 11/3/1990
O1 7 Byars Mary Elizabeth Burks 5/28/1906 10/11/1986
O1 8 Byars Eddie Burks 4/25/1927 5/19/1982
O1 9 Byars Eddie Burks III 9/19/1974 3/28/1993
O1 12 Beard Emma Moucha 02/02/1896 8/17/1962
O2 5 Burns Wesley Edward 7/24/1971 10/4/1999
O2 6 Burns Joe Bailey 12/31/1907 4/23/1961
O2 7 Burns Lucy B Blackston 4/23/1916 5/8/1959
O2 8 Coleman Arch Horace 01/24/1873 3/14/1957
O2 9 Coleman Mary Pink Holcomb 02/29/1873 5/3/1958
O2 10 Holcomb Harry C 04/19/1892 3/1/1953
O2 11 Vaughn Betty Holcomb 1/7/1931 8/8/1968
O2 12 Vaughn Curtis J 7/24/1927 5/16/1989
O3 8 Bennett Hoyt Brooks 4/4/1909 2/11/1988
O3 9 Bennett Eleanor Coleman 3/12/1913 5/30/1992
O3 10 Estes Louie Wood 11/02//1900 7/16/1954
O3 11A Merchant John Daniel 6/10/1920 6/29/2002
O3 11B Merchant Helen Bernice Estes 1/15/1922 11/13/1996
O3 12 Estes Daisy Goodson 4/7/1904 12/14/1987
O3 13 McGarrh Howard Dewayne 4/8/1957 4/11/1957
O3 14 Unknown Unknown N/A N/A
O3 15 Unknown Unknown N/A N/A
O3 16 Estes Tommy Oliver 12/23/1893 6/21/1972
O3 17 Estes Ella Sue Moucha 2/29/1904 3/21/1991
O4 7 Hattaway Alvin Lavert 10/14/1921 2/11/1999
O4 8 Hattaway Mildred Lou Bennett 7/3/1920 8/10/1982
O4 9 Bennett Charlie A 03/13/1881 7/25/1951
O4 10 Bennett Paralee McCullough 11/28/1881 6/17/1958
O4 14 Burkes Edward Archibald 09/28/1869 10/17/1950
O4 15 Burkes Dolly  Mavery Mouchette 12/31/1874 7/30/1961
O4 16 Burkes Mouchette (Doc) 1/5/1916 8/31/1983
O4 17 Burkes Norma Elise Leech 1/1/1916 4/23/1999
O5 1 Hayes Homer Leland 11/1/1908 3/20/1986
O5 2 Hayes Nettie E Moucha 4/30/1911 10/8/1985
O5 3 Aldridge David Bradley 9/21/1979 4/19/1983
O5 9 Moucha Paul Delane 1/19/1934 6/19/1990
O5 11 Moucha Joseph Harlee 11/30/1906 5/8/1970
O5 12 Moucha Jimmie Lou Blalock 10/26/1911 5/28/2001
O5 13 Moucha Walter Bryan 09/12/1897 5/13/1966
O5 14 Moucha Jonnie G Blalock 12/4/1904 1/16/1981
O5 15 Moucha Minton Mabory “Mint” 09/19/1899 8/11/1949
O5 16 Moucha Alice Hankins 12/08/1887 3/2/1966
O5 17 McCullough James Aubrey 02/14/1894 12/14/1979
O5 18 McCullough Beulah Moucha 10/03/1894 6/11/1956
O5 19 McCullough Harold Rayburn 1/29/1936 4/5/1972
O5 20 Blalock Micheal Lynn 9/22/1952 1/19/1953
O5 21 Blalock Karl 11/00/1960 11/00/1960
O6 9 Mouchette Tilda Elizabeth  Kimbrell 03/18/1875 2/16/1966
O6 10 Mouchette E D (Enoch Daniel) 03/06/1880 7/5/1962
O6 11 Mouchett Marion T (Tee) 06/03/1878 7/30/1965
O6 12 Mouchett Velma Mae Blalock 10/17/1891 9/18/1978
O6 13 Mouchett Howard Gray 7/9/1925 12/26/1944
O6 14 Parker Joe L 06/11/1883 5/25/1960
O6 15 Parker Wilford Mouchett 9/11/1911 1/1/1976
O6 16 Nabors Ruby Funderburk 7/14/1914 9/10/1977
O6 17 Nabors James C 6/6/1914 6/3/1972
O6 18 Nabors Nathan E (Pete) 6/6/1936 6/11/1968
O6 19 Nabors Bobby 6/2/1951 6/2/1951
O6 20 Nabors James Leander 01/18/1893 1/30/1957
O6 21 Nabors Ida Mae Ponds 05/22/1897 10/9/1972
O6 22 Unknown Unknown N/A N/A
O7 4 McCullough Jesse Carroll 9/4/1915 7/20/1981
O7 5 McCullough Frances Harrell 4/26/1924 9/1/2002
O7 11 Burns Ezekial S “Zek” 00/00/1892 00/00/1948
O7 12 Burns Ethel M Robertson 04/04/1895 5/22/1963
O7 13 Ponds Marlone Odell 10/8/1913 1/8/1952
O7 14 Ponds Annie Jo Kyles 4/16/1920 12/16/1996
O7 15 Hannaford Allen Odell 2/15/1960 01/00/1991
O7 16 House Nicholas Patrick 12/20/1978 2/14/1979
O7 17 Robinson Mildred Olene Ponds 11/15/1938 6/7/1975
O7 18 Bryant Greggory Lynn 7/4/1963 1/3/2001
O7 19 Vail Walton W 07/18/1885 7/5/1976
O7 20 Vail Ada O Dawkins 04/14/1886 4/27/1966
O7 21 Bryant Manly T 12/18/1915 10/24/1952
O8 2 Little Erdeal McCullough 1/11/1924 4/15/1983
O8 3 McDonald Katie B McCullough 3/9/1917 10/7/2004
O8 4 McCullough Walter Douglas 2/11/1929 4/18/1994
O8 6 Green James Clarence Jr 1/20/1926 7/14/1975
O8 8 Shelton Hays Rucelle 7/9/1902 12/4/1972
O8 9 Shelton Adell Robertson 2/18/1905 1/18/1995
O8 10 Moore Earlie J 11/10/1892 10/31/1946
O8 11 Moore Alpha N Robertson 5/1/1901 12/8/1986
O8 12 Coleman Ludlow Clifton 00/00/1872 6/4/1948
O8 13 Coleman Emily Oler Holliman 00/00/1877 11/7/1972
O8 14 Coleman Lonnie Odell 9/5/1906 4/10/1971
O8 15 Medders Jessie Pearl Coleman 03/25/1897 11/8/1972
O8 16 Beard Baby 4/27/1948 4/27/1948
O8 17 Beard Manuel M 1/12/1914 3/9/1974
O9 3 Walker James Robert III “Robbie” 6/11/1984 10/27/2007
O9 7 McCullough Hal Dean 2/1/1919 10/21/2009
O9 8 McCullough Hazel Atkins 9/11/1918 2/6/2000
O9 9 McCullough Terry G 8/27/1939 11/10/1945
O9 14 Vail Patricia Gail 12/22/1956 11/4/1964
O9 15 Thomas Tyler Paul 4/16/1989 4/27/1989
O9 16 Ponds Betty Ann 11/5/1943 11/16/1943
O9 17 Unknown Unknown N/A N/A
O9 18 Unknown Unknown N/A N/A
O9 19 Harris Debra Kay 4/9/1952 4/9/1952
O9 20 Thompson Annie Kate Sudduth 12/15/1925 7/15/1983
O9 21 Harris James Thomas 3/24/1945 3/3/2004
O9 22 Sudduth Mose D 02/12/1880 5/30/1952
O9 23 Sudduth Alene J Dillard 01/24/1896 7/18/1966
O10 2 Bates Lillian Louise Estes 11/6/1941 4/6/2003
O10 3 Bates William Allen 9/18/1970 9/18/1970
O10 4 Vail Morris L 3/13/1914 12/25/1985
O10 5 Vail Francis Elmo 04/30/1887 9/26/1970
O10 6 Vail Cara Lee Holliman 03/23/1894 12/10/1984
O10 7 Vail Lewis Hill 5/7/1922 11/20/1942
O10 8 Unknown Unknown N/A N/A
O10 9 Unknown Unknown N/A N/A
O10 10 Unknown Unknown N/A N/A
O10 11 Shelton Glenda Dean 1/7/1947 1/7/1947
O10 12 Turner James L 9/3/1912 9/24/1984
O10 13 Turner Grover C 00/00/1888 3/26/1961
O10 14 Turner Geneva M Sloane 00/00/1895 5/16/1974
O10 15 Turner Inf son of Donald 2/15/1949 2/15/1949
O10 16 Turner Eddy Joe 00/00/1948 11/4/1948
O10 17 Turner Benny Dee 00/00/1953 4/3/1955
O10 18 Turner Lewis Donald 7/6/1929 11/3/1968
O11 1 McCown Cecil Winfred 2/15/1904 6/27/1974
O11 2 McCown Ruby Edna Shaw 6/23/1906 4/13/1996
O11 3 Weir William Aaron 10/11/1923 7/22/1971
O11 4 Hope Algie Burks 10/17/1884 12/19/1959
O11 5 Cotton Lillie Bell Hope 9/19/1905 11/22/1986
O11 6 Burkes Mattie Bell Clardy 07/31/1892 11/11/1962
O11 7 Burkes Henry Monroe 02/22/1890 11/15/1957
O11 8 Estes Orlen R 12/28/1910 12/22/1991
O11 9 Estes Lillian Mozelle Hydrick 6/15/1912 1/2/1987
O11 10 Estes Betty Ruth 3/14/1935 4/21/1935
O11 11 McCullough Sallie Shaw 03/04/1898 5/29/1933
O11 12 McCullough Lewis Grady 10/28/1898 5/28/1988
O11 13 McCullough Shirley Richardson 9/11/1905 3/16/1997
O11 14 Atkins Abner H 3/28/1881 8/27/1939
O11 15 Atkins Lucile Robertson 11/17/1884 10/23/1936
O11 16 Robertson Etna Love 03/07/1882 7/1/1959
O11 17 Unknown Unknown N/A N/A
O11 18 Unknown Unknown N/A N/A
O11 19 Unknown Unknown N/A N/A
O11 20 Yarbrough Janice Louise 10/00/1953 10/00/1953
O11 21 Yarbrough Mary Alice 01/00/1946 01/00/1946
O11 22 Turner Lois Elizabeth 5/10/1922 3/13/1939
O11 23 Unknown
O11 24 Underwood Inf dau of L C 5/19/1954 5/19/1954
O12 1 Weir George Henry 1/28/1932 4/14/1998
O12 2 Weir Wanda N Gilmore 12/2/1941 12/4/1983
O12 7 Miller Nettie M McCullough 03/28/1885 10/11/1957
O12 8 Miller Charlie A 03/24/1879 7/2/1942
O12 9 Estes James Addison, Rev 07/02/1853 6/11/1941
O12 10 Estes Mary Verina Harper 08/01/1861 11/27/1941
O12 12 Bell Arthur Louie 9/28/1927 6/24/1929
O12 13 Bell Mary Lee Stokes 3/4/1904 3/27/1983
O12 14 Bell George Louie 09/30/1896 11/20/1962
O12 15 Moucha Vinnie Alexander 10/05/1868 12/30/1951
O12 16 Moucha Emma Waddell 06/23/1871 12/26/1932
O12 17 Moucha Ernest H, Pvt 5/29/1909 8/27/1944
O12 18 Baswell Herman Lee 3/18/1922 2/11/1933
O12 19 Baswell Thomas Jefferson 03/14/1886 3/15/1937
O12 20 Baswell Mary Beatrice Beard 06/11/1887 2/23/1938
O12 21 Baswell Lydie N/A N/A
O12 22 Underwood R H, Jr. 5/26/1923 1/8/1937
O12 23 Underwood Robert Harry “Moat” 01/31/1893 3/25/1964
O12 24 Underwood Lucille McAdams 3/24/1901 6/15/1983
O13 1 McDaniel Fred 10/10/1925 9/13/2000
O13 2 McDaniel Milton VanBuren 10/27/1880 12/8/1949
O13 3 McDaniel Bertie Eugenia Jones 11/22/1885 6/13/1971
O13 4 McCullough Odell 12/5/1902 8/12/1993
O13 5 McCullough Loudell McDaniel 7/31/1909 10/26/2000
O13 6 McCullough Clarice 6/1/1928 6/9/1928
O13 7 Robertson William Goodman 06/22/1880 4/6/1929
O13 8 Robertson Georgie Lyles Estes 10/05/1885 3/3/1986
O13 9 Northcutt Minnie Lee Estes 12/31/1883 3/30/1973
O13 10 Burns Dica Lee 12/30/1895 4/5/1964
O13 11 Burns Amanda Wouten 05/30/1864 10/2/1928
O13 12 Burns Hiram G “Hy” 06/30/1857 12/23/1931
O13 13 Wooten Susan Elizabeth McCullough 08/01/1855 12/26/1938
O13 14 Wooten Oliver E, Rev 07/19/1859 5/2/1930
O13 15 Moore Michael Newton 00/00/1863 00/00/1934
O13 16 Estes Julius Wilton 06/03/1858 12/5/1933
O14 1 Watkins Joe Avery 8/15/1927 9/23/1995
O14 2 Watkins Alma Shaw 09/24/1893 10/13/1959
O14 3 Shaw Joe Lee 03/18/1896 5/6/1968
O14 4 Shaw Beulah Carrie Moore 10/10/1896 2/10/1934
O14 5 Shaw Joseph William 05/22/1866 2/22/1964
O14 6 Shaw Mary Caroline Blalack 04/30/1871 4/23/1927
O14 7 Shaw Inf son of B C & J L 11/25/1923 11/25/1923
O14 8 Blalock Melmoth Moses 11/17/1868 4/29/1925
O14 9 Blalock Fannie Louella Brewton 12/14/1870 1/24/1957
O14 10 Robertson Zora Blalock 05/24/1897 7/27/1967
O14 11 Robertson John William 01/21/1895 1/31/1976
O14 12 Stokes Walter Glen 9/6/1921 10/5/1927
O14 13 Stokes Samuel Lacy 07/07/1877 12/23/1948
O14 14 Stokes Jennie Rebecca Brewton 05/15/1875 5/2/1957
O14 15 Caldwell Johnnie Sue 9/5/1942 9/6/1942
O14 16 Caldwell Inf son of John 6/4/1928 6/4/1928
O14 17 Caldwell Lula C Cullpepper 6/28/1905 7/7/1972
O14 18 Caldwell John E 8/28/1903 2/14/1997
O14 19 Montgomery Ellie Gaines 00/00/1895 3/7/1988
O14 20 Montgomery James Alfred 00/00/1868 00/00/1933
O14 21 Hayes Nora Mae Montgomery 11/11/1914 12/9/1939
O14 22 Hayes John W 10/3/1906 3/19/1986
O15 1 Cox Maddie C Stokes 05/15/1876 6/10/1959
O15 2 Cox George S 08/10/1872 1/2/1942
O15 3 Blaylock Bessie 00/00/1890 10/21/1973
O15 4 Blaylock Benjamin S “Ben” 05/00/1858 5/00/1928
O15 5 Blaylock Virgie Brewton 00/00/1862 2/1/1930
O15 6 Shaw Hattie Blalock 03/14/1880 2/5/1959
O15 7 Shaw Dock (Pleasant O. Jr.) 11/10/1862 2/1/1926
O15 8 Shaw William Charlie 8/6/1900 4/25/1924
O15 9 Baswell James Hosey 05/25/1890 12/21/1942
O15 10 Baswell Ilar D Cummings 11/02/1894 2/13/1971
O15 11 Baswell Lillian Elois 6/22/1927 7/12/1928
O15 12 Baswell Ruby 4/23/1921 3/7/1922
O15 13 Davidson Nettie Adroum 6/8/1910 5/29/1921
O15 14 Davidson Samuel Estes 06/24/1889 11/29/1990
O15 15 Davidson Mary Lou Wooten 01/11/1890 5/21/1974
O15 16 Watkins Billy Miller 7/10/1924 5/8/1925
O15 17 Watkins James Henry “Jim” 11/04/1883 10/26/1924
O15 18 Watkins Kate Lou Mouchette 09/23/1885 6/20/1962
O15 19 Watkins George Hurskin 6/7/1916 7/8/1999
O15 21 Unknown Unknown N/A N/A
O15 22 Unknown Unknown N/A N/A
O15 23 Frye Ben Derrell 7/14/1957 11/8/1957
O16 1 McCullough Letha Coleman 01/31/1887 4/27/1969
O16 2 McCullough Marvin Dunaway 07/13/1891 11/24/1966
O16 3 McCullough M D Jr 3/24/1927 11/28/1927
O16 5 McCullough Floyd 06/12/1892 2/5/1973
O16 6 McCullough Sallie Blaylock 11/23/1892 12/2/1970
O16 7 McCullough Bobbie 00/00/1923 00/00/1923
O16 9 Atkins Cornelia Izell 10/19/1891 3/3/1972
O16 10 Gentry Jessie Rucell 1/30/1919 1/31/1919
O16 11 Blalock Claude E 09/22/1891 1/14/1914
O16 12 Blalock Evelyn 7/16/1905 12/10/1929
O16 13 Blalock Gilbert Edward 12/20/1861 1/14/1950
O16 14 Blalock Lillie Maxine Mouchette 11/06/1860 2/21/1938
O16 15 Blalock Tom L 11/25/1907 4/14/1984
O16 16 Mouchett Charlie Carrel 03/08/1892 5/3/1958
O16 17 Mouchett Maude D Dunn 08/18/1897 2/11/1983
O16 18 Nabors J W 10/04/1866 N/A
O16 19 Nabors R E 02/11/1868 1/14/1914
O16 20 Nabors Isaac Thomas 03/04/1841 6/7/1918
O17 1 Burkes Robert Homer 07/00/1892 2/2/1980
O17 2 Burkes Mittie Loftis 00/00/1898 6/17/1979
O17 3 Blakeney Minnie Lee Dawkins 03/21/1893 2/15/1975
O17 4 Blakeney Lewis Oscar 02/07/1881 10/28/1929
O17 5 Unknown Unknown N/A N/A
O17 6 Burks Fred Lane 4/1/1926 4/30/1926
O17 7 Burkes Phillip Gerald 3/24/1937 7/11/1939
O17 8 Hitt Francis Donoho 01/12/1879 4/25/1910
O17 9 Hitt Marilza Elizabeth “Lizzie” Blakeney 09/02/1878 4/29/1961
O17 10 Hays Eva Mildred McCullough 02/02/1890 3/16/1984
O17 11 Hays Robert Austin  (Pvt) 9/27/1927 9/9/1951
O17 12 Hays Hilda Elaine 12/30/1914 7/8/1916
O17 13 Mouchette Jacob Nathaniel “Jake” 10/20/1842 7/24/1910
O17 14 Mouchette Mary Elizabeth Henderson 08/26/1851 2/2/1910
O17 15 Mouchett Nannie Mae 8/24/1923 7/1/1991
O17 16 Mouchett Betty Jean 11/25/1931 1/21/1932
O17 17 Mouchett Margaret 7/4/1921 7/7/1921
O17 18 Burns Bessie Lee Robertson 10/10/1891 7/16/1987
O17 19 Burns Jexie E 01/07/1886 1/30/1945
O17 20 Burns Cherrie C (Cherokee) Robertson 01/13/1886 3/28/1922
O17 21 Burns Austell 7/29/1909 5/23/1910
O17 22 Robertson Inf son of Edwin 1/25/1934 1/25/1934
O17 23 Robertson Mary Ruth Stripling 12/27/1914 12/26/1976
O17 24 Robertson Edwin Hawthorne 12/12/1908 10/31/1983
O18 1 Unknown Unknown N/A N/A
O18 2 Unknown Unknown N/A N/A
O18 3 Unknown Unknown N/A N/A
O18 4 Holcomb Hillmon Braidley 7/27/1912 8/4/1917
O18 5 Holcomb Ila Murtis Atkins 06/12/1884 12/27/1916
O18 6 Stimpson Sarah N/A N/A
O18 7 Fields Elmina N/A N/A
O18 8 Stimpson Matilda 05/00/1848 N/A
O18 10 McCullough Daniel C 5/18/1857 12/8/1948
O18 11 McCullough Lucinda  Albama Walker 9/30/1861 6/19/1930
O18 12 McCullough Zana E 11/13/1883 10/5/1908
O18 13 Mosley Ruby Lee 8/30/1906 7/14/1907
O18 14 Mosley Inf dau of Rufus 6/29/1910 6/29/1910
O18 15 Clardy Frances 11/5/1933 8/19/1941
O18 16 Clardy Eva Mae Mosley 10/11/1913 9/4/1999
O18 17 Clardy William Vaughn (Will) 4/24/1913 3/27/1997
O18 18 Estes Willie May 8/17/1908 8/22/1908
O18 19 Estes John William (Willie) 03/10/1878 8/30/1959
O18 20 Estes Anna Wooten 09/19/1884 3/16/1965
O18 24 Pounders Willett 10/26/1911 8/4/1913
O19 1 Duncan John L 05/12/1884 4/10/1966
O19 2 Duncan Myrtle Weir 03/26/1889 4/16/1970
O19 3 Duncan William B 08/20/1878 10/12/1902
O19 4 Duncan George W 05/04/1850 10/13/1923
O19 5 Duncan Frances C 04/13/1857 8/21/1921
O19 6 Stimpson Hattie Elizabeth 04/03/1871 7/2/1955
O19 7 Stimpson John S 03/03/1850 2/2/1938
O19 8 Unknown Unknown N/A N/A
O19 9 Blalack William Melvin 06/06/1853 11/15/1912
O19 10 Blalack John T 04/23/1830 2/13/1902
